Year |
Beer |
Medal |
Category |
---|---|---|---|
2014 | Champion | Small Brewery | |
2014 | Silverspot IPA | Silver Medal | English-Style India Pale Ale |
2014 | Kiwanda Cream Ale | Gold Medal | Golden or Blonde Ales |
2012 | Champion | Large Brewpub | |
2012 | Stormwatcher’s Winterfest | Gold Medal | Barleywine-style Ale |
2012 | MacPelican’s Ale | Gold Medal | Scottish Ales |
2010 | MacPelican’s Ale | Silver Medal | Scottish Ales |
2008 | Tsunami Stout | Bronze Medal | Foreign-style Stouts |
2008 | Doryman’s Ale | Gold Medal | American Brown Ales |
2008 | Imperial Pelican Ale | Bronze Medal | American-style India Pale Ales |
2008 | Champion | Large Brewpub | |
2006 | Imperial Pelican Ale | Silver Medal | American-style India Pale Ales |
2006 | Kiwanda Cream Ale | Silver Medal | Golden or Blonde Ales |
2004 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2004 | Kiwanda Cream Ale | Gold Medal | Golden or Blonde Ales |
2002 | Doryman’s Ale | Silver Medal | American Brown Ales |
2000 | Doryman’s Ale | Silver Medal | American Brown Ales |
2015 | Pelican Noir | Gold Medal | Belgian-Style Dark Strong Ale |
2015 | MacPelican’s Wee Heavy Ale | Gold Medal | Scotch Ale (Wee Heavy) |
2015 | Tsunami Stout | Bronze Medal | Foreign-style Stouts |
2015 | MacPelican’s Ale | Bronze Medal | Scottish-Style Heavy |
2015 | Stormwatcher’s Winterfest | Silver Medal | English-style Barleywine |
2015 | Kiwanda Cream Ale | Silver Medal | Golden or Blonde Ales |
2014 | Stormwatcher’s Winterfest | Silver Medal | English-style Barleywine |
2014 | MacPelican’s Wee Heavy Ale | Silver Medal | Scotch Ale (Wee Heavy) |
2014 | Bronze Medal | Helles Bock/Maibock | |
2014 | Silverspot IPA | Bronze Medal | English-Style India Pale Ale |
2013 | MacPelican’s Ale | Gold Medal | Scottish-Style Heavy |
2013 | Stormwatcher’s Winterfest | Silver Medal | English-style Barleywine |
2013 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2013 | Kiwanda Cream Ale | Silver Medal | Golden or Blonde Ales |
2012 | Tsunami Stout | Gold Medal | Foreign-style Stouts |
2012 | Gold Medal | English-style Barleywine | |
2012 | MacPelican’s Wee Heavy Ale | Gold Medal | Strong Scotch Ales |
2012 | Le Pelican Brun | Gold Medal | Belgian and French Style Ales/Biere De Garde |
2012 | Silver Medal | English-style Summer Ales | |
2012 | MacPelican’s Ale | Bronze Medal | Scottish Ales |
2012 | Bridal Ale | Bronze Medal | Belgian and French Style Ales/Biere De Garde |
2011 | Doryman’s Ale | Silver Medal | American Brown Ales |
2011 | MacPelican’s Ale | Bronze Medal | Scottish Ales |
2011 | Gold Medal | English-style Summer Ales | |
2011 | Nestucca ESB | Gold Medal | Extra Special Bitter |
2011 | Gold Medal | Saisons | |
2011 | Bridal Ale | Bronze Medal | Gueuze Lambic / Biere de Garde |
2011 | Kiwanda Cream Ale | Silver Medal | Blonde or Golden Ales |
2011 | Kiwanda Cream Ale | Gold Medal | Light Ales |
2011 | Stormwatcher’s Winterfest | Silver Medal | English-style Barleywine |
2011 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2011 | Tsunami Stout | Gold Medal | Dry Stout |
2010 | Silver Medal | Strong Belgian Ales | |
2010 | Nestucca ESB | Bronze Medal | Extra Special Bitter |
2010 | Stormwatcher’s Winterfest | Gold Medal | English-style Barleywine |
2010 | Silver Medal | English-style Summer Ales | |
2010 | Gold Medal | Light Ales | |
2010 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2010 | Kiwanda Cream Ale | Silver Medal | Kölsch |
2010 | Kiwanda Cream Ale | Silver Medal | Light Ales |
2010 | Kiwanda Cream Ale | Silver Medal | Golden or Blonde Ales |
2009 | Stormwatcher’s Winterfest | Gold Medal | English-style Barleywine |
2009 | MacPelican’s Wee Heavy Ale | Bronze Medal | Strong Scotch Ales |
2009 | Silver Medal | Light Ales | |
2009 | Silver Medal | English-style Summer Ales | |
2009 | Tsunami Stout | Gold Medal | Foreign-style Stouts |
2009 | MacPelican’s Ale | Bronze Medal | Scottish Ales |
2009 | Kiwanda Cream Ale | Gold Medal | Kölsch |
2008 | Gold Medal | Saisons | |
2008 | Stormwatcher’s Winterfest | Gold Medal | English-style Barleywine |
2008 | MacPelican’s Wee Heavy Ale | Gold Medal | Strong Scotch Ales |
2008 | MacPelican’s Wee Heavy Ale | Bronze Medal | Strong Scotch Ales |
2008 | Bronze Medal | Light Ales | |
2008 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2008 | MacPelican’s Ale | Silver Medal | Mild Ales |
2008 | MacPelican’s Ale | Gold Medal | Scottish Ales |
2007 | Tsunami Stout | Gold Medal | Foreign-style Stouts |
2007 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2007 | MacPelican’s Ale | Bronze Medal | Scottish Export Ales |
2007 | Kiwanda Cream Ale | Gold Medal | Light Ales |
2006 | Bridal Ale | Silver Medal | Biѐre de Garde/Saison Ales |
2006 | Le Pelican Brun | Silver Medal | Biѐre de Garde/Saison Ales |
2006 | Nestucca ESB | Bronze Medal | English-style IPA |
2006 | Doryman’s Ale | Gold Medal | American Brown Ales |
2006 | Imperial Pelican Ale | Bronze Medal | American-style India Pale Ales |
2006 | MacPelican’s Ale | Bronze Medal | Scottish Ales |
2006 | Kiwanda Cream Ale | Gold Medal | Blonde Ales |
2005 | Le Pelican Brun | Silver Medal | Biѐre de Garde/Saison Ales |
2005 | Tsunami Stout | Gold Medal | Foreign-style Stouts |
2005 | Doryman’s Ale | Bronze Medal | American Brown Ales |
2005 | Imperial Pelican Ale | Gold Medal | American-style India Pale Ales |
2004 | Tsunami Stout | Silver Medal | Foreign-style Stouts |
2004 | Kiwanda Cream Ale | Silver Medal | Light Ales |
2003 | Winema Wit | Bronze Medal | Herb and Spice Beers |
2003 | Stormwatcher’s Winterfest | Gold Medal | Old & Strong Ales |
2003 | Bronze Medal | Herb and Spice Beers | |
2003 | Imperial Pelican Ale | Gold Medal | India Pale Ales |
2002 | MacPelican’s Wee Heavy Ale | Gold Medal | Strong Scotch Ales |
2002 | Doryman’s Ale | Silver Medal | American Brown Ales |
2001 | Tsunami Stout | Gold Medal | Foreign-style Stouts |
2001 | Imperial Pelican Ale | Bronze Medal | India Pale Ales |
2001 | MacPelican’s Ale | Silver Medal | Scottish Ales |
2000 | Doryman’s Ale | Silver Medal | American Brown Ales |
503-965-7007
Pacific City Location
Sunday – Thursday 8am to 10pm
Friday & Saturday 8am to 11pm
Tillamook Tap Room
At the corner of First & Stillwell
in Downtown Tillamook
Open Daily 11am to 9pm